Pneumatic Gate Control Valve
- Home
- Products
- Industrial Valve
- Angle Seat Valve
- Pneumatic angle seat valve
- 100 Series Pneumatic Angle Seat Valve
Technical Parameters
| Size Range | DN15 to DN1000 (1/2 Inch to 40 Inch) |
| Body Material | Cast Iron, Carbon Steel (ASTM A216 WCB), Stainless Steel( ASTM A351 CF8, ASTM A351 CF8M) |
| Disc Material | WCB¡¢Cast Iron, Stainless Steel(CF8, CF8M) |
| Stem Material | Stainless Steel (CF8, CF8M) |
| Sealing Material | PTFE |
| Connection Type | Flanged Type, Lug Type, Wafer Type (GB/ANSI/JIS/DIN) |
| Pressure Rating | Class 300 LB |
| Temperature Of Medium | -30¡ãC to 300¡ãC (-86¡ãF to 572¡ãF) |
| Optional Accessories | Solenoid Valve, Positioner, Limit Switch, F.R.L., Manual Device |
| Applicable Medium | Mud, Material, Viscous, Granular Fluid |
| Applications | Wastewater Treatment, Mining, Pulp & Paper, Chemical Processing, etc |
Pneumatic Actuator Features
? Corrosion Resistance: Withstands 1,000,000 cycles of life testing, maintaining reliable performance. Made with high-quality materials and metal coating treatment for strong corrosion resistance and extended service life.
? Larger Size: Features a longer air cylinder with higher air consumption.
? Temperature Resistance: Operates effectively in a wide temperature range from -30¡ãC/-22¡ãF to 180¡ãC/356¡ãF.
? Certified Installation: Complies with ISO 5211 and Namur international installation standards for easy installation and maintenance.
